Reloading Data for Hunting is provided for information only. This loading data has been collected over the years, using firearms that we use for hunting. Some of the data was developed over 25 years ago when loading manuals used hotter charges than they do today. Some of the powder, like Accurate Arms, is produced by different companies and in different countries. Do not think any of these loads are safe in your rifle.
This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.
223 Remington
Weight/Bullet | Powder Charge | Velocity | Primer | Remarks |
---|---|---|---|---|
40 Vmax | 27.0 AA 2230 | 3650 | CCI | Tikka Mild, 1/2" |
40 Fiochi Vmax | Factory | 3300 | Tikka 1/2" | |
52 Sierra BTHP | 26.0 AA2230 | 3220 24" | CCI | 1/2" |
53 Nosler Var'gn | 28.0 CFE223 | 3330 | CCI | Tikka 1/2" |
53 Sierra HPMatch | 25.5 8082 | 3250 | CCI | 1/2" Mild |
53 Nosler Varmageddon | 26.0 H335 | 3250 20" 3150 18" | CCI | Very Accurate Moderate Pressure |
55 Hornady VMax | 26.0 H335 | 3250 20" 3150 18" 3025 16" | Win | Max load |
55 Hornady VMax | 25.5 H335 | 3170 20" 3000 16" | CCI | 1/2" Mild Pressure |
55 Hornady GMX | 26.5 CFE223 | 3350 24" TIKKA 3150 20" | WIN | Sub MOA |
60 Hornady VMax | 26.5 Varget | 2950 | CCI | 5/8" Slow |

22-250 Remington
22-250 Remington – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.
Weight/Bullet | Powder Charge | Velocity | Primer | Remarks |
---|---|---|---|---|
40 Hornady Vmax | 37.0 AA2520 | 3800 | Fed LR | Tikka 1/4″ |
53 Nosler Armageddon | 35.5 AA2520 | 3500 | Fed LR | Tikka 3/4″ |
52 Hornady HP Match | 35.0 AA2230 | 3700 | Fed LR | Ruger Pred 1/2″ |
53 Nosler Varmageddon | 34.5 AA2230 | 3690 | Fed LR | Tikka 1/2″ Max Best |
53 Nosler Varmageddon | 35.0 AA2230 | 3750 | Fed LR | Tikka 1/2″ Hot |
53 Nosler Varmageddon | 38.0 CFE223 | 3660 | Fed LR | Tikka 1/2″ |
55 Nosler Varmageddon | 35.0 IMR 8082 | 3575 | Fed LR | Tikka 1/2″ |
55 Nosler Varmageddon | 38.0 CFE223 | 3650 | Fed LR | Tikka 1/2″ Best |
55 Hornady GMX | 38.0 CFE223 | 3675 | Fed LR | Tikka 1/2″, Max Load |
Fiochi 55 Vmax | factory | 3460 | Tikka 1/2″ | |
Hornady 55 Vmax | factory Varmint Express | 3420 | Tikka 1/2″ | |
60 Hornady Vmax | 42.0 Superformance | 3390 | Fed LR | Tikka 1/2″ |
60 Hornady Vmax | 35.0 AA2520 | 3300 | Fed LR | Tikka 1/2″ |
60 Hornady Vmax | 36.0 AA2520 | 3500 | Fed LR | Tikka 1/2″ |
60 Hornady Vmax | 37.0 CFE223 | 3400 | Fed LR | Tikka 1/2″ |
60 Hornady Vmax | 33.5 IMR8208 | 3400 | Fed LR | Tikka 1″ |
62 Hornady ELD-Vt | 37.0 CFE223 | 3400 | Fed LR | 1.5-2″ Bad Accuracy |
62 Lehigh Contr Chaos | 35.0 AA2520 | 3400 | Fed LR | 1 Hole!! |
62 Lehigh Contr Chaos | 41.0 Superformance | 3400 | Fed LR | .5″ |
75 Hornady ELDM | 38.0 RL22 | 2865 | Fed LR | 1.5″ |
75 Hornady ELDM | 38.0 RL19 | 2980 | Fed LR | .5″ |
75 Hornady ELDM | IMR 4831 | 3000 | Fed LR | 1.5″ |
75 Hornady ELDM | 40.0 SuperFormance | 3200 | Fed LR | 1″ |
75 Hornady ELDM | 40.5 SuperFormance | 3250 | Fed LR | 1.2″ |
75 Hornady ELDM | 41.0 SuperFormance | 3310 | Fed LR | 1.5″ |

Untested 22-250 loads- use at your own risk
Barnes 62-grain TSX over 32.2 grains IMR 3031 for 3367 FPS and 0.833″ groups.
Barnes 62-grain TSX over 37.2 grains H-380 for 3296 FPS and 0.639″ groups.
Barnes 62-grain TSX over 34.2 grains IMR 4064 for 3427 FPS 0.788″ groups.
Barnes 62-grain TSX over 37.5 grains W-760/H-414 for 3321 FPS 0.912″ groups.
Barnes 62-grain TSX over 35.5 grains Alliant Power Pro 2000-MR for 3298 FPS 0.531″ groups.
Barnes 62-grain TSX over 33.2 grains IMR 4320 for 3314 FPS and 0.609″ groups.
Barnes 62-grain TTSX over 36.5 grains CFE223 for 3363 FPS and 0.961″ groups.
Barnes 62-grain TTSX over 36.7 grains RL-17 for 3346 FPS and 0.683″ groups.
Barnes 62-grain TTSX over 33.0 grains VV N140 for 3246 FPS and 0.763″ groups.
Barnes 62-grain TTSX over 36.0 grains Alliant Power Pro 2000-MR for 3333 FPS and 0.698″ groups.
Barnes 62-grain TTSX over 36.0 grains IMR 4350 for 3197 FPS and 0.958″ groups.
243 Winchester
243 Remington – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.
Weight /Bullet | Powder Charge | Velocity | Barrel | Remarks |
---|---|---|---|---|
55 Nosler | 42.5 IMR4064 | 3450 | Win 70, 22″ | 1″ |
58 Hornady Vmax | 43.0 IMR4064 | 3600 | Win 70, 22″ | 1.5″ |
70 Seirra Blitz | 48.0 Superformance | 3400 | AR 24″ | accurate |
70 Nosler BTip | 50.0 Superformance | 3420 | AR 24″ | accurate |
70 Nosler BTip | 41.0 IMR 4895 | 3350 | Ruger Pred 22″ | Accurate |
70 Nosler BTip | 41.0 IMR 4895 | 3400 | TIkka T3 22″ | sub MOA Best Load |
70 Nosler BTip | 38.0 IMR BL-C (2) | 3050 | Win 70, 22 | Mild |
70 Nosler BTip | 41.0 CFE223 | 3325 | Win 70, 22 | |
70 Sierra Blitz | 41.0 CFE223 | 3300 | Sako, 23″ | Accurate, Mild, HV |
70 Nosler BTip | 41.0 IMR 4895 | 3430 | Win 70, 22″ | 1″ |
70 Siera Tip | 48.0 6.5 Stabal | 3475 | Win 70, 22″ | Low Pressure, 1″ with Flyer 2″ |
70 Nosler BTip | 41.5 IMR 4064 | 3450 | Sako 23″ | Good Load |
70 Sierra BTHP | 44.0 IMR4350 | 3300 | Win 70, 22″ | |
70 Hornady Vmax | 41.0 IMR4320 | 3350 | Tikka T# 22″ | Accurate sub-MOA |
70 Sierra Blitzking | 39.0 AA2520 | 3150 3125 | Tikka T3 22″ Win70 22″ | 3/4″ Mild 1.5″ |
70 Sierra Blitzking | 46.0 H414 | 3160 3125 | Tikka T3 22″ Win70 22″ | Old Powder |
85 Sierra BTHP | 48.0 H-450 | 3375 | Win 70, 22″ | |
95 Nosler BTip | 36.5 IMR4064 | 2875 | Win 70, 22″ | Flat Primers |
95 Hornady SST | 43.0 IMR4831 | 2950 | Tikka T# 22″ | 1 Hole *** Best Load |
95 Hornady SST | 41.0 6.5 Stabal | 2925 | Win 70, 22″ | Low Pressure 1″ with Flyer 2″ |

Data from Sierra for 243, 70 gn Bullet

250 Savage
250 Savage – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.

6.5 Grendel
6.5 Grendel – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.

6.5 Creedmoor
Weight/Bullet | Powder Charge | Velocity | Barrel | Remarks |
---|---|---|---|---|
95 Hornady Vmax | 42.0 AA2520 | 3170 | Tikka 24″ | Mild |
123 Hornady SST | 38.0 IMR 4064 | 2725 | Tikka 24″ | Mild |
100 Nosler BTip | 43.0 AA2520 | 3190 | Tikka 24″ | Normal |
100 Hornady Amax | 44.0 AA2520 | 3295 | Tikka 24″ | Normal |
123 Hornady SST | 44.0 Staball65 | 2830 | Tikka 24″ | Normal |
123 Hornady SST | 44.5 Staball65 | 2855 | Tikka 24″ | Normal |
129 Hornady InterLock | 2740 | Tikka 24″ | Max, MOA | |
140 Hornady Match | 2620 | Tikka 24″ |
260 Remington
260 Remington – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.

6.5×55 Swedish
6.5×55 Swedish – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.

7mm Shooting Times Westerner
7mm STW – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.

270 Winchester
Weight Bullet | Powder Charge | Velocity | Barrel | Remarks |
---|---|---|---|---|
130 Nosler BallisticTip | Factory | 3015 | 22.5″ Tikka | |
130 Hornady SST | 57.0 IMR4831 | 2990 | 22.5″ Tikka | Low Pressure |
130 Hornady SST | 55.0 Staball 6.5 | 3050 | 22.5″ Tikka | Low Pressure |
280 Remington
280 Remington – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.
Weight Bullet | Powder Charge | Velocity | Barrel | Remarks |
---|---|---|---|---|
140 Barnes | Barnes Factory | 2900 | 22 | |
140 Nosler BTIP | Nosler Factory | 2850 | 22 | |
140 Nosler BTIP | 57.0 SuperFormance | 2960 | 22 | |
139 Hornady SP | 56.0 IMR4831 | 2885 | 22 | |
139 Hornady SP | 57.0 SuperFormance | 2970 | 22 | Max |
150 Nosler BTip | 55.0 IMR4831 | 2860 | 22 | |
150 Nosler BTip | 57.0 H4831 | 2600 | 22 | |
150 Nosler BTip | 56.0 RL22 | 2635 | 22 | |
150 Nosler BTip | 58.0 7828 | 2600 | 22 |

308 Winchester
308 Winchester – This loading data may not be safe in your rifle. Use at you own risk. Be safe and begin with lower charges of powder.
